Whakataurite
He aha te take ka eke a QR-native i ngā utauta uiui whānui.
Kāore ngā papa uiui whānui me ngā puka tā i hanga mō te urupare whakahaere i ngā wāhi ā-tinana. I hanga a Enafeedback.
Whakatauritenga āhuatanga.
| Āhuatanga | Enafeedback | Utauta Uiui Whānui | Puka Tā |
|---|---|---|---|
| Mahere whenua QR-native | ✓ | ✗ | ✗ |
| Whakatauranga hauora (1–5) | ✓ | ✗ | ✗ |
| Aroturuki kaimahi whakapai | ✓ | ✗ | ✗ |
| Teitei ticket kotahi | ✓ | ✗ | ✗ |
| Whakarāpopototanga AI | ✓ | ~ | ✗ |
| Whakamaoritanga karere AI (72 reo) | ✓ | ✗ | ✗ |
| Āpitihanga oro / ataata | ✓ | ~ | ✗ |
| Waehere aroturuki manuhiri | ✓ | ✗ | ✗ |
| Mekameka audit HMAC | ✓ | ✗ | ✗ |
| Wehenga PostgreSQL RLS | ✓ | ✗ | ✗ |
| Motuhēhēnga OIDC / SSO | ✓ | ~ | ✗ |
| Outbound webhook (8 momo takunetanga) | ✓ | ~ | ✗ |
| Tomokanga SMS ake (BYO) | ✓ | ✗ | ✗ |
| Hāngaitanga Whare → Papa → Wāhi | ✓ | ✗ | ✗ |
EnaSpace ecosystem
Explore the full EnaSpace product suite
Modular SaaS products on shared EnaGate identity, EnaCore billing, and enterprise-grade security.
| Product | Best for | Marketing site |
|---|---|---|
| EnaSurvey | Research, experience, and operational surveys | Explore → |
| EnaSmartWay | Indoor wayfinding and visitor navigation | Explore → |
| EnaBed | Bed, room, and occupancy management | Explore → |
Compare all modules, security, and billing on www.enaspace.com/landing
Uiui FAQ Whakataurite
Tīmata
Tirohia a Enafeedback i tō taiao.
Whakapā mai — ka haere tahi tātou i te whirihoranga, ngā kōwae me tō whirihoranga Enterprise.
Haumarutanga PostgreSQL i te taumata rārangi
Mekameka arotake HMAC-SHA256
Haumarutanga raraunga o te ao
Google Gemini AI