Compare
Why QR-native beats generic survey tools.
Generic survey platforms and paper forms were not built for operational feedback at physical locations. Enafeedback was.
Feature comparison.
| Feature | Enafeedback | Generic Survey Tool | Paper Forms |
|---|---|---|---|
| QR-native location mapping | ✓ | ✗ | ✗ |
| Hygiene ratings (1–5) | ✓ | ✗ | ✗ |
| Cleaning personnel tracking | ✓ | ✗ | ✗ |
| Unified ticket desk | ✓ | ✗ | ✗ |
| AI-powered summaries | ✓ | ~ | ✗ |
| AI message translation (72 languages) | ✓ | ✗ | ✗ |
| Audio / video attachments | ✓ | ~ | ✗ |
| Visitor tracking code | ✓ | ✗ | ✗ |
| HMAC audit chain | ✓ | ✗ | ✗ |
| PostgreSQL RLS isolation | ✓ | ✗ | ✗ |
| OIDC / SSO authentication | ✓ | ~ | ✗ |
| Outbound webhooks (8 event types) | ✓ | ~ | ✗ |
| Bring-your-own SMS gateway | ✓ | ✗ | ✗ |
| Building → Floor → Unit hierarchy | ✓ | ✗ | ✗ |
Comparison FAQ
Principià
Vede Enafeedback in u vostru ambiente.
Cuntattateci — rivedemu inseme a configurazione, i moduli è a vostra configurazione Enterprise.
Sicurezza à livellu di riga PostgreSQL
Catena d'audit HMAC-SHA256
Sicurezza globale di dati
Google Gemini AI